<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weather Out There</title>
	<atom:link href="http://weather.bostonbiker.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weather.bostonbiker.org</link>
	<description>Transportation biking basics</description>
	<lastBuildDate>Thu, 05 Apr 2012 15:24:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Flat Fixing; Cool and Wet by William Furr</title>
		<link>http://weather.bostonbiker.org/2012/03/29/flat-fixing-cool-and-wet/#comment-2289</link>
		<dc:creator>William Furr</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=241#comment-2289</guid>
		<description>Just noticed the relative sizes of the temperature tags on your blog.  It made me a little sad.  The weather is one of the few things I miss about living in Alabama.</description>
		<content:encoded><![CDATA[<p>Just noticed the relative sizes of the temperature tags on your blog.  It made me a little sad.  The weather is one of the few things I miss about living in Alabama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat Fixing; Cool and Wet by Weather Guy</title>
		<link>http://weather.bostonbiker.org/2012/03/29/flat-fixing-cool-and-wet/#comment-2149</link>
		<dc:creator>Weather Guy</dc:creator>
		<pubDate>Sat, 31 Mar 2012 19:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=241#comment-2149</guid>
		<description>CO2 is - for anyone except the weight weenie perhaps - something of a scam. It vastly increases the cost of repairing a flat while reducing your options when you get a flat. When I first started carrying flat fix equipment, after getting a flat in the South Bronx and luckily being able to walk to a train station, I carried those and thought they were great. No more.</description>
		<content:encoded><![CDATA[<p>CO2 is &#8211; for anyone except the weight weenie perhaps &#8211; something of a scam. It vastly increases the cost of repairing a flat while reducing your options when you get a flat. When I first started carrying flat fix equipment, after getting a flat in the South Bronx and luckily being able to walk to a train station, I carried those and thought they were great. No more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat Fixing; Cool and Wet by William Furr</title>
		<link>http://weather.bostonbiker.org/2012/03/29/flat-fixing-cool-and-wet/#comment-2134</link>
		<dc:creator>William Furr</dc:creator>
		<pubDate>Fri, 30 Mar 2012 17:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=241#comment-2134</guid>
		<description>A frame pump is key.  I thought I&#039;d be fancy and keep CO2 cartridges in my saddle bag, which worked fine until the day I got a flat and had forgotten to put a fresh cartridge in the bag after the last time I used one (~8 months prior).  Ooops.

I suppose I could have locked up and ridden a sequence of buses, but it would have taken me at least four times as long to get to work.  I was in West Roxbury, nowhere near the train lines.  So I rode on it flat for five miles and ruined my tire.</description>
		<content:encoded><![CDATA[<p>A frame pump is key.  I thought I&#8217;d be fancy and keep CO2 cartridges in my saddle bag, which worked fine until the day I got a flat and had forgotten to put a fresh cartridge in the bag after the last time I used one (~8 months prior).  Ooops.</p>
<p>I suppose I could have locked up and ridden a sequence of buses, but it would have taken me at least four times as long to get to work.  I was in West Roxbury, nowhere near the train lines.  So I rode on it flat for five miles and ruined my tire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flat Fixing; Cool and Wet by Susan</title>
		<link>http://weather.bostonbiker.org/2012/03/29/flat-fixing-cool-and-wet/#comment-2132</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 30 Mar 2012 16:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=241#comment-2132</guid>
		<description>As the person you helped on the Longfellow Bridge, I cannot thank you enough. I have been telling this story to everyone with how amazed I am that someone would stop to offer assistance on the bridge and happen to have the necessary tools and knowledge. Thanks again.</description>
		<content:encoded><![CDATA[<p>As the person you helped on the Longfellow Bridge, I cannot thank you enough. I have been telling this story to everyone with how amazed I am that someone would stop to offer assistance on the bridge and happen to have the necessary tools and knowledge. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hitch in the Plan by Weather Guy</title>
		<link>http://weather.bostonbiker.org/2012/03/23/a-hitch-in-the-plan/#comment-2109</link>
		<dc:creator>Weather Guy</dc:creator>
		<pubDate>Thu, 29 Mar 2012 21:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=238#comment-2109</guid>
		<description>I agree a loose-fitting shirt works a lot better than a T-shirt. My advice, it should be noted, is written for expediency for male, office-bound folks: the T-shirt is the undershirt over which you will put your button-down.

Now that I have a few smart, wicking T-shirts, I would recommend those over cotton (as the sweat-gurus have always said).</description>
		<content:encoded><![CDATA[<p>I agree a loose-fitting shirt works a lot better than a T-shirt. My advice, it should be noted, is written for expediency for male, office-bound folks: the T-shirt is the undershirt over which you will put your button-down.</p>
<p>Now that I have a few smart, wicking T-shirts, I would recommend those over cotton (as the sweat-gurus have always said).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hitch in the Plan by JonT</title>
		<link>http://weather.bostonbiker.org/2012/03/23/a-hitch-in-the-plan/#comment-2058</link>
		<dc:creator>JonT</dc:creator>
		<pubDate>Mon, 26 Mar 2012 20:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=238#comment-2058</guid>
		<description>I find t-shirts to be too heavy and clingy in hot weather.  Instead, I wear a loose-fitting, light weight button-down shirt.  It allows the air to flow over my skin much more effectively than a t-shirt would.</description>
		<content:encoded><![CDATA[<p>I find t-shirts to be too heavy and clingy in hot weather.  Instead, I wear a loose-fitting, light weight button-down shirt.  It allows the air to flow over my skin much more effectively than a t-shirt would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps; Cold, Windy, and Wet by Radey Shouman</title>
		<link>http://weather.bostonbiker.org/2012/03/01/maps-cold-windy-and-wet/#comment-1957</link>
		<dc:creator>Radey Shouman</dc:creator>
		<pubDate>Thu, 22 Mar 2012 17:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=151#comment-1957</guid>
		<description>For route planning I have found the Rubel bike maps to be very useful -- bicycle oriented, including secondary roads, and at a useful scale.  When touring in central Massachusetts these maps were my main resource.

There is, of course, a fly in the ointment:  the central and western maps have been out of print for several years.  So, if you&#039;re reading this Andy Rubel, please just reprint the old editions of these maps.  They may be a bit out of date but I&#039;ll happily buy several of each.</description>
		<content:encoded><![CDATA[<p>For route planning I have found the Rubel bike maps to be very useful &#8212; bicycle oriented, including secondary roads, and at a useful scale.  When touring in central Massachusetts these maps were my main resource.</p>
<p>There is, of course, a fly in the ointment:  the central and western maps have been out of print for several years.  So, if you&#8217;re reading this Andy Rubel, please just reprint the old editions of these maps.  They may be a bit out of date but I&#8217;ll happily buy several of each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps; Cold, Windy, and Wet by Weather Out There &#187; Blog Archive &#187; Five Items for New Transportation Cyclists; Hot and Dry</title>
		<link>http://weather.bostonbiker.org/2012/03/01/maps-cold-windy-and-wet/#comment-1924</link>
		<dc:creator>Weather Out There &#187; Blog Archive &#187; Five Items for New Transportation Cyclists; Hot and Dry</dc:creator>
		<pubDate>Wed, 21 Mar 2012 13:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=151#comment-1924</guid>
		<description>[...] Figure out routes that work for you. You&#8217;re going to be taking different roads than if you were walking or driving. While Google Maps has biking directions, I find them to be generally pretty bad because of their slavish devotion to marked bike routes (a nearly meaningless distinction, usually). Find what works for you be trial and error and talk to other bikers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Figure out routes that work for you. You&#8217;re going to be taking different roads than if you were walking or driving. While Google Maps has biking directions, I find them to be generally pretty bad because of their slavish devotion to marked bike routes (a nearly meaningless distinction, usually). Find what works for you be trial and error and talk to other bikers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Kinds of Bikes; Cold and Dry by Weather Out There &#187; Blog Archive &#187; Five Items for New Transportation Cyclists; Hot and Dry</title>
		<link>http://weather.bostonbiker.org/2012/02/14/different-kinds-of-bikes-cold-and-dry/#comment-1923</link>
		<dc:creator>Weather Out There &#187; Blog Archive &#187; Five Items for New Transportation Cyclists; Hot and Dry</dc:creator>
		<pubDate>Wed, 21 Mar 2012 12:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=103#comment-1923</guid>
		<description>[...] a bike that fits, and keep it in working condition. There are lots of factors for a good bike fit, but for [...]</description>
		<content:encoded><![CDATA[<p>[...] a bike that fits, and keep it in working condition. There are lots of factors for a good bike fit, but for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUI; Cool and Dry by William Furr</title>
		<link>http://weather.bostonbiker.org/2012/03/16/bui-cool-and-dry/#comment-1894</link>
		<dc:creator>William Furr</dc:creator>
		<pubDate>Tue, 20 Mar 2012 13:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://weather.bostonbiker.org/?p=217#comment-1894</guid>
		<description>That&#039;s true.  It would be more appropriate to say that BUI is an order of magnitude less dangerous than DUI, and I&#039;d like to see it treated as such.  Not completely dismissed or laughed off, still seriously, but just proportionally.

As Pete Stidman, the director of the BCU, said something to the effect of &quot;Why would we spend law enforcement time and dollars on the things that aren&#039;t causing carnage?&quot; at the Boston Bikes update, which captures the sentiment quite nicely.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true.  It would be more appropriate to say that BUI is an order of magnitude less dangerous than DUI, and I&#8217;d like to see it treated as such.  Not completely dismissed or laughed off, still seriously, but just proportionally.</p>
<p>As Pete Stidman, the director of the BCU, said something to the effect of &#8220;Why would we spend law enforcement time and dollars on the things that aren&#8217;t causing carnage?&#8221; at the Boston Bikes update, which captures the sentiment quite nicely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

